5.3.11.2.4. Export of goods from the region - Road transport (thous. tonnes)
  1995 1999 2000 2001 2002 2003
Hl.m. Praha * * 296,1 689,2 360,3 854,2
Stredocesky kraj * * 413,0 886,7 761,5 550,4
Jihocesky kraj * * 143,9 230,0 406,4 216,2
Plzensky kraj * * 134,7 105,0 312,8 297,7
Karlovarsky kraj * * 105,5 51,5 64,8 97,3
Ustecky kraj * * 198,2 110,8 97,3 99,5
Liberecky kraj * * 66,3 32,6 61,2 75,1
Kralovehradecky kraj * * 306,8 235,6 237,9 233,8
Pardubicky kraj * * 678,9 340,6 387,6 238,4
Vysocina * * 761,7 1 039,0 1 445,6 1 193,0
Olomoucky kraj * * 739,6 781,0 1 105,4 760,3
Zlinsky kraj * * 1 076,7 1 735,3 2 061,1 510,3
Moravskoslezsky kraj * * 437,9 614,5 627,0 981,7
Export Total * * 5 359,3 6 851,8 7 928,9 6 107,9
Source: MD's transport statistics